ROOFER Wages In Minnesota

156 rates · 87 counties · 107 wage determinations

Track ROOFER updates in Minnesota

Get an email when wage determinations in Minnesota are modified, including updates that can affect roofer rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Waseca Building · SAMN2024-091 $45.54 $43.20 $88.74 MN20260107 rev 1
Anoka Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Carver Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Chisago Residential · ROOF0096-058 · (CHISAGO, ISANTI (SOUTH OF STATE HIGHWAY 95, INCLUDING CAMBRIDGE), WRIGHT (SOUTH OF COUNTY ROAD 39) COUNTIES) FOOTNOTE: PAID HOLIDAY - LABOR DAY $48.32 $25.54 $73.86 MN20260023 rev 1
Dakota Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Dodge Residential · ROOF0096-062 · (WABASHA) FOOTNOTE: PAID HOLIDAY - LABOR DAY $48.32 $25.54 $73.86 MN20260025 rev 1
Isanti Residential · ROOF0096-058 · (CHISAGO, ISANTI (SOUTH OF STATE HIGHWAY 95, INCLUDING CAMBRIDGE), WRIGHT (SOUTH OF COUNTY ROAD 39) COUNTIES) FOOTNOTE: PAID HOLIDAY - LABOR DAY $48.32 $25.54 $73.86 MN20260023 rev 1
Olmsted Residential · ROOF0096-062 · (WABASHA) FOOTNOTE: PAID HOLIDAY - LABOR DAY $48.32 $25.54 $73.86 MN20260025 rev 1
Ramsey Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Scott Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Sherburne Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Wabasha Residential · ROOF0096-062 · (WABASHA) FOOTNOTE: PAID HOLIDAY - LABOR DAY $48.32 $25.54 $73.86 MN20260025 rev 1
Washington Residential · ROOF0096-051 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $48.32 $25.54 $73.86 MN20260020 rev 1
Wright Residential · ROOF0096-058 · (CHISAGO, ISANTI (SOUTH OF STATE HIGHWAY 95, INCLUDING CAMBRIDGE), WRIGHT (SOUTH OF COUNTY ROAD 39) COUNTIES) FOOTNOTE: PAID HOLIDAY - LABOR DAY $48.32 $25.54 $73.86 MN20260023 rev 1
Anoka Building · SAMN2024-012 $45.70 $24.84 $70.54 MN20260028 rev 1
Carver Building · SAMN2024-020 $45.70 $24.84 $70.54 MN20260036 rev 1
Chisago Building · SAMN2024-023 $45.70 $24.84 $70.54 MN20260039 rev 1
Dakota Building · SAMN2024-029 $45.70 $24.84 $70.54 MN20260045 rev 1
Goodhue Building · SAMN2024-035 $45.70 $24.84 $70.54 MN20260051 rev 1
Hennepin Building · SAMN2024-037 $45.70 $24.84 $70.54 MN20260053 rev 1
Isanti Building · SAMN2024-040 $45.70 $24.84 $70.54 MN20260056 rev 1
McLeod Building · SAMN2024-056 $45.70 $24.84 $70.54 MN20260072 rev 1
Ramsey Building · SAMN2024-072 $45.70 $24.84 $70.54 MN20260088 rev 1
Scott Building · SAMN2024-079 $45.70 $24.84 $70.54 MN20260095 rev 1
Washington Building · SAMN2024-092 $45.70 $24.84 $70.54 MN20260108 rev 1
Clay Building · SAMN2024-024 $43.30 $22.90 $66.20 MN20260040 rev 1
Murray Building · SAMN2024-061 $43.30 $22.90 $66.20 MN20260077 rev 1
Nobles Building · SAMN2024-063 $43.30 $22.90 $66.20 MN20260079 rev 1
Rock Building · SAMN2024-077 $43.30 $22.90 $66.20 MN20260093 rev 1
Benton Residential · ROOF0096-052 $42.93 $22.87 $65.80 MN20260021 rev 1
Chisago Residential · ROOF0096-015 · (ISANTI COUNTY (NORTH OF STATE HIGHWAY 95, EXCLUDING CAMBRIDGE), WRIGHT (NORTH OF COUNTY ROAD 39, INCLUDING SOUTH HAVEN & MONTICELLO)) $42.93 $22.87 $65.80 MN20260023 rev 1
Isanti Residential · ROOF0096-015 · (ISANTI COUNTY (NORTH OF STATE HIGHWAY 95, EXCLUDING CAMBRIDGE), WRIGHT (NORTH OF COUNTY ROAD 39, INCLUDING SOUTH HAVEN & MONTICELLO)) $42.93 $22.87 $65.80 MN20260023 rev 1
Stearns Residential · ROOF0096-052 $42.93 $22.87 $65.80 MN20260021 rev 1
Wright Residential · ROOF0096-015 · (ISANTI COUNTY (NORTH OF STATE HIGHWAY 95, EXCLUDING CAMBRIDGE), WRIGHT (NORTH OF COUNTY ROAD 39, INCLUDING SOUTH HAVEN & MONTICELLO)) $42.93 $22.87 $65.80 MN20260023 rev 1
Carlton Residential · ROOF0096-056 · (CARLTON, ST. LOUIS (SOUTH OF HWY 16, EXCLUDING CITY OF FORBES)) $42.12 $22.40 $64.52 MN20260022 rev 1
St Louis Residential · ROOF0096-056 · (CARLTON, ST. LOUIS (SOUTH OF HWY 16, EXCLUDING CITY OF FORBES)) $42.12 $22.40 $64.52 MN20260022 rev 1
Carlton Building · SAMN2024-019 $42.12 $22.31 $64.43 MN20260035 rev 1
Lake Building · SAMN2024-048 $42.12 $22.31 $64.43 MN20260064 rev 1
Pine Building · SAMN2024-068 $43.12 $21.31 $64.43 MN20260084 rev 1
Benton Building · SAMN2024-015 $41.06 $22.68 $63.74 MN20260031 rev 1
Douglas Building · SAMN2024-031 $41.06 $22.68 $63.74 MN20260047 rev 1
Grant Building · SAMN2024-036 $41.06 $22.68 $63.74 MN20260052 rev 1
Kanabec Building · SAMN2024-043 $41.06 $22.68 $63.74 MN20260059 rev 1
Kandiyohi Building · SAMN2024-044 $41.06 $22.68 $63.74 MN20260060 rev 1
Meeker Building · SAMN2024-057 $41.06 $22.68 $63.74 MN20260073 rev 1
Mille Lacs Building · SAMN2024-058 $41.06 $22.68 $63.74 MN20260074 rev 1
Morrison Building · SAMN2024-059 $41.06 $22.68 $63.74 MN20260075 rev 1
Pope Building · SAMN2024-071 $41.06 $22.68 $63.74 MN20260087 rev 1
Renville Building · SAMN2024-075 $41.06 $22.68 $63.74 MN20260091 rev 1
Sherburne Building · SAMN2024-080 $41.06 $22.68 $63.74 MN20260096 rev 1
Stearns Building · SAMN2024-083 $41.06 $22.68 $63.74 MN20260099 rev 1
Stevens Building · SAMN2024-085 $41.81 $21.93 $63.74 MN20260101 rev 1
Swift Building · SAMN2024-086 $41.06 $22.68 $63.74 MN20260102 rev 1
Todd Building · SAMN2024-087 $41.06 $22.68 $63.74 MN20260103 rev 1
Traverse Building · SAMN2024-088 $41.81 $21.93 $63.74 MN20260104 rev 1
Wright Building · SAMN2024-096 $41.06 $22.68 $63.74 MN20260112 rev 1
Becker Building · SAMN2024-013 $39.01 $21.93 $60.94 MN20260029 rev 1
Chippewa Building · SAMN2024-022 $39.01 $21.93 $60.94 MN20260038 rev 1
Lincoln Building · SAMN2024-051 $39.01 $21.93 $60.94 MN20260067 rev 1
Lyon Building · SAMN2024-052 $39.01 $21.93 $60.94 MN20260068 rev 1
Otter Tail Building · SAMN2024-066 $39.01 $21.93 $60.94 MN20260082 rev 1
Pipestone Building · SAMN2024-069 $39.01 $21.93 $60.94 MN20260085 rev 1
Redwood Building · SAMN2024-074 $39.01 $21.93 $60.94 MN20260090 rev 1
Watonwan Building · SAMN2024-093 $39.01 $21.93 $60.94 MN20260109 rev 1
Wilkin Building · SAMN2024-094 $39.01 $21.93 $60.94 MN20260110 rev 1
Yellow Medicine Building · SAMN2024-097 $39.01 $21.93 $60.94 MN20260113 rev 1
Cook Building · SAMN2024-026 $40.72 $19.74 $60.46 MN20260042 rev 1
Aitkin Building · SAMN2024-011 $37.29 $21.88 $59.17 MN20260027 rev 1
Cass Building · SAMN2024-021 $37.29 $21.88 $59.17 MN20260037 rev 1
Crow Wing Building · SAMN2024-028 $37.29 $21.88 $59.17 MN20260044 rev 1
Wadena Building · SAMN2024-090 $37.29 $21.88 $59.17 MN20260106 rev 1
Itasca Building · SAMN2024-041 $40.32 $18.19 $58.51 MN20260057 rev 1
Koochiching Building · SAMN2024-046 $40.32 $18.19 $58.51 MN20260062 rev 1
St Louis Building · SAMN2024-082 $40.32 $18.19 $58.51 MN20260098 rev 1
Beltrami Building · SAMN2024-014 $37.51 $18.19 $55.70 MN20260030 rev 1
Clearwater Building · SAMN2024-025 $37.51 $18.19 $55.70 MN20260041 rev 1
Lake of the Woods Building · SAMN2024-049 $37.51 $18.19 $55.70 MN20260065 rev 1
Mahnomen Building · SAMN2024-053 $37.51 $18.19 $55.70 MN20260069 rev 1
Marshall Building · SAMN2024-054 $37.51 $18.19 $55.70 MN20260070 rev 1
Norman Building · SAMN2024-064 $37.51 $18.19 $55.70 MN20260080 rev 1
Pennington Building · SAMN2024-067 $37.51 $18.19 $55.70 MN20260083 rev 1
Polk Building · SAMN2024-070 $37.51 $18.19 $55.70 MN20260086 rev 1
Red Lake Building · SAMN2024-073 $37.51 $18.19 $55.70 MN20260089 rev 1
Roseau Building · SAMN2024-078 $37.51 $18.19 $55.70 MN20260094 rev 1
Dodge Building · SAMN2024-030 $35.55 $18.77 $54.32 MN20260046 rev 1
Mower Building · SAMN2024-060 $35.55 $18.77 $54.32 MN20260076 rev 1
Olmsted Building · SAMN2024-065 $35.55 $18.77 $54.32 MN20260081 rev 1
Rice Building · SAMN2024-076 $35.55 $18.77 $54.32 MN20260092 rev 1
Steele Building · SAMN2024-084 $35.55 $18.77 $54.32 MN20260100 rev 1
Wabasha Building · SAMN2024-089 $35.55 $18.77 $54.32 MN20260105 rev 1
Fillmore Building · SAMN2024-033 $32.96 $18.15 $51.11 MN20260049 rev 1
Freeborn Building · SAMN2024-034 $32.96 $18.15 $51.11 MN20260050 rev 1
Houston Building · SAMN2024-038 $32.96 $18.15 $51.11 MN20260054 rev 1
Winona Building · SAMN2024-095 $32.96 $18.15 $51.11 MN20260111 rev 1
Kittson Building · SAMN2024-045 $35.17 $15.59 $50.76 MN20260061 rev 1
Brown Building · SAMN2024-018 $44.00 $6.74 $50.74 MN20260034 rev 1
Le Sueur Building · SAMN2024-050 $44.00 $6.74 $50.74 MN20260066 rev 1
Faribault Building · SAMN2024-032 $41.00 $4.79 $45.79 MN20260048 rev 1
Jackson Building · SAMN2024-042 $41.00 $4.79 $45.79 MN20260058 rev 1
Cottonwood Building · SAMN2024-027 $37.20 $6.57 $43.77 MN20260043 rev 1
Hubbard Building · SAMN2024-039 $30.00 $5.52 $35.52 MN20260055 rev 1
Blue Earth Building · SAMN2024-017 $25.50 $7.83 $33.33 MN20260033 rev 1
Nicollet Building · SAMN2024-062 $25.50 $7.83 $33.33 MN20260078 rev 1
Big Stone Building · SAMN2024-016 $21.00 $1.95 $22.95 MN20260032 rev 1
Lac Qui Parle Building · SAMN2024-047 $21.00 $1.95 $22.95 MN20260063 rev 1
Sibley Building · SAMN2024-081 $21.00 $1.95 $22.95 MN20260097 rev 1
Martin Building · SAMN2024-055 $19.00 $1.39 $20.39 MN20260071 rev 1
Aitkin Residential · SUMN1990-007 $11.65 $1.20 $12.85 MN20260002 rev 1
Crow Wing Residential · SUMN1990-007 $11.65 $1.20 $12.85 MN20260002 rev 1
Chippewa Residential · SUMN1990-012 $10.00 $0.00 $10.00 MN20260007 rev 1
Kandiyohi Residential · SUMN1990-012 $10.00 $0.00 $10.00 MN20260007 rev 1
Lac Qui Parle Residential · SUMN1990-012 $10.00 $0.00 $10.00 MN20260007 rev 1
Meeker Residential · SUMN1990-012 $10.00 $0.00 $10.00 MN20260007 rev 1
Renville Residential · SUMN1990-012 $10.00 $0.00 $10.00 MN20260007 rev 1
Yellow Medicine Residential · SUMN1990-012 $10.00 $0.00 $10.00 MN20260007 rev 1
Big Stone Residential · SUMN1990-011 $9.78 $0.00 $9.78 MN20260006 rev 1
Pope Residential · SUMN1990-019 $9.78 $0.00 $9.78 MN20260016 rev 1
Traverse Residential · SUMN1990-019 $9.78 $0.00 $9.78 MN20260016 rev 1
Beltrami Residential · SUMN1990-010 $8.90 $0.25 $9.15 MN20260005 rev 0
Cass Residential · SUMN1990-010 $8.90 $0.25 $9.15 MN20260005 rev 0
Hubbard Residential · SUMN1990-010 $8.90 $0.25 $9.15 MN20260005 rev 0
Itasca Residential · SUMN1990-010 $8.90 $0.25 $9.15 MN20260005 rev 0
Lincoln Residential · SUMN1990-016 $8.50 $0.50 $9.00 MN20260014 rev 1
Lyon Residential · SUMN1990-016 $8.50 $0.50 $9.00 MN20260014 rev 1
Morrison Residential · SUMN1990-017 $8.48 $0.00 $8.48 MN20260015 rev 1
Todd Residential · SUMN1990-017 $8.48 $0.00 $8.48 MN20260015 rev 1
Becker Residential · SUMN1990-008 $8.09 $0.00 $8.09 MN20260003 rev 0
Mahnomen Residential · SUMN1990-008 $8.09 $0.00 $8.09 MN20260003 rev 0
Norman Residential · SUMN1990-008 $8.09 $0.00 $8.09 MN20260003 rev 0
Wadena Residential · SUMN1990-008 $8.09 $0.00 $8.09 MN20260003 rev 0
Wilkin Residential · SUMN1990-008 $8.09 $0.00 $8.09 MN20260003 rev 0
Becker Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Beltrami Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Clearwater Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Clearwater Residential · SUMN1990-013 $7.25 $0.00 $7.25 MN20260009 rev 1
Cottonwood Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Douglas Residential · SUMN1990-015 $7.25 $0.00 $7.25 MN20260011 rev 1
Grant Residential · SUMN1990-015 $7.25 $0.00 $7.25 MN20260011 rev 1
Jackson Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Kanabec Residential · SUMN1991-001 $7.25 $0.00 $7.25 MN20260012 rev 1
Kittson Residential · SUMN1990-013 $7.25 $0.00 $7.25 MN20260009 rev 1
Mahnomen Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Marshall Residential · SUMN1990-013 $7.25 $0.00 $7.25 MN20260009 rev 1
Mille Lacs Residential · SUMN1991-001 $7.25 $0.00 $7.25 MN20260012 rev 1
Murray Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Nobles Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Otter Tail Residential · SUMN1990-015 $7.25 $0.00 $7.25 MN20260011 rev 1
Pennington Residential · SUMN1990-013 $7.25 $0.00 $7.25 MN20260009 rev 1
Pine Residential · SUMN1991-001 $7.25 $0.00 $7.25 MN20260012 rev 1
Pipestone Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Red Lake Residential · SUMN1990-013 $7.25 $0.00 $7.25 MN20260009 rev 1
Redwood Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Rock Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Roseau Residential · SUMN1990-013 $7.25 $0.00 $7.25 MN20260009 rev 1
Stevens Residential · SUMN1990-020 $7.25 $0.00 $7.25 MN20260017 rev 1
Swift Residential · SUMN1990-021 $7.25 $0.00 $7.25 MN20260018 rev 1

Related Trades In Minnesota