SHEET METAL WORKER Wages In Minnesota

164 rates · 87 counties · 105 wage determinations

Track SHEET METAL WORKER updates in Minnesota

Get an email when wage determinations in Minnesota are modified, including updates that can affect sheet metal worker rates.

Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.

WD
Anoka Building · SAMN2024-012 $57.96 $34.57 $92.53 MN20260028 rev 1
Carver Building · SAMN2024-020 $57.96 $34.57 $92.53 MN20260036 rev 1
Chisago Building · SAMN2024-023 $57.96 $34.57 $92.53 MN20260039 rev 1
Dakota Building · SAMN2024-029 $57.96 $34.57 $92.53 MN20260045 rev 1
Hennepin Building · SAMN2024-037 $57.96 $34.57 $92.53 MN20260053 rev 1
Isanti Building · SAMN2024-040 $57.96 $34.57 $92.53 MN20260056 rev 1
Kanabec Building · SAMN2024-043 $57.96 $34.57 $92.53 MN20260059 rev 1
Pine Building · SAMN2024-068 $57.96 $34.57 $92.53 MN20260084 rev 1
Ramsey Building · SAMN2024-072 $57.96 $34.57 $92.53 MN20260088 rev 1
Rice Building · SAMN2024-076 $57.96 $34.57 $92.53 MN20260092 rev 1
Scott Building · SAMN2024-079 $57.96 $34.57 $92.53 MN20260095 rev 1
Washington Building · SAMN2024-092 $57.96 $34.57 $92.53 MN20260108 rev 1
Wright Building · SAMN2024-096 $53.71 $34.57 $88.28 MN20260112 rev 1
Benton Building · SAMN2024-015 $48.15 $29.12 $77.27 MN20260031 rev 1
Douglas Building · SAMN2024-031 $48.15 $29.12 $77.27 MN20260047 rev 1
Grant Building · SAMN2024-036 $48.15 $29.12 $77.27 MN20260052 rev 1
Mahnomen Building · SAMN2024-053 $48.15 $29.12 $77.27 MN20260069 rev 1
Mille Lacs Building · SAMN2024-058 $48.15 $29.12 $77.27 MN20260074 rev 1
Morrison Building · SAMN2024-059 $48.15 $29.12 $77.27 MN20260075 rev 1
Otter Tail Building · SAMN2024-066 $48.15 $29.12 $77.27 MN20260082 rev 1
Pope Building · SAMN2024-071 $48.15 $29.12 $77.27 MN20260087 rev 1
Sherburne Building · SAMN2024-080 $48.15 $29.12 $77.27 MN20260096 rev 1
Stearns Building · SAMN2024-083 $48.15 $29.12 $77.27 MN20260099 rev 1
Stevens Building · SAMN2024-085 $48.15 $29.12 $77.27 MN20260101 rev 1
Todd Building · SAMN2024-087 $48.15 $29.12 $77.27 MN20260103 rev 1
Traverse Building · SAMN2024-088 $48.15 $29.12 $77.27 MN20260104 rev 1
Aitkin Building · SAMN2024-011 $44.50 $30.88 $75.38 MN20260027 rev 1
Carlton Building · SAMN2024-019 $44.50 $30.88 $75.38 MN20260035 rev 1
Cook Building · SAMN2024-026 $44.50 $30.88 $75.38 MN20260042 rev 1
Lake Building · SAMN2024-048 $44.50 $30.88 $75.38 MN20260064 rev 1
Dodge Building · SAMN2024-030 $44.48 $29.77 $74.25 MN20260046 rev 1
Freeborn Building · SAMN2024-034 $44.48 $29.77 $74.25 MN20260050 rev 1
Goodhue Building · SAMN2024-035 $44.48 $29.77 $74.25 MN20260051 rev 1
Mower Building · SAMN2024-060 $44.48 $29.77 $74.25 MN20260076 rev 1
Olmsted Building · SAMN2024-065 $44.48 $29.77 $74.25 MN20260081 rev 1
Steele Building · SAMN2024-084 $44.48 $29.77 $74.25 MN20260100 rev 1
Wabasha Building · SAMN2024-089 $44.48 $29.77 $74.25 MN20260105 rev 1
Itasca Building · SAMN2024-041 $43.07 $30.13 $73.20 MN20260057 rev 1
Koochiching Building · SAMN2024-046 $43.07 $30.13 $73.20 MN20260062 rev 1
St Louis Building · SAMN2024-082 $43.07 $30.13 $73.20 MN20260098 rev 1
Anoka Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Carver Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Dakota Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Ramsey Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Scott Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Sherburne Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Washington Residential · SHEE0010-087 · (ANOKA, CARVER, DAKOTA, RAMSEY, SCOTT, WASHINGTON) FOOTNOTE: PAID HOLIDAY: LABOR DAY $45.01 $26.53 $71.54 MN20260020 rev 1
Cass Building · SAMN2024-021 $40.25 $31.11 $71.36 MN20260037 rev 1
Crow Wing Building · SAMN2024-028 $40.25 $31.11 $71.36 MN20260044 rev 1
Hubbard Building · SAMN2024-039 $40.25 $31.11 $71.36 MN20260055 rev 1
Wadena Building · SAMN2024-090 $40.25 $31.11 $71.36 MN20260106 rev 1
Big Stone Building · SAMN2024-016 $40.23 $30.02 $70.25 MN20260032 rev 1
Chippewa Building · SAMN2024-022 $40.23 $30.02 $70.25 MN20260038 rev 1
Kandiyohi Building · SAMN2024-044 $40.23 $30.02 $70.25 MN20260060 rev 1
Meeker Building · SAMN2024-057 $40.23 $30.02 $70.25 MN20260073 rev 1
Renville Building · SAMN2024-075 $40.23 $30.02 $70.25 MN20260091 rev 1
Swift Building · SAMN2024-086 $40.23 $30.02 $70.25 MN20260102 rev 1
Yellow Medicine Building · SAMN2024-097 $40.23 $30.02 $70.25 MN20260113 rev 1
Fillmore Building · SAMN2024-033 $38.03 $27.48 $65.51 MN20260049 rev 1
Houston Building · SAMN2024-038 $38.03 $27.48 $65.51 MN20260054 rev 1
Winona Building · SAMN2024-095 $38.03 $27.48 $65.51 MN20260111 rev 1
Beltrami Building · SAMN2024-014 $38.95 $26.34 $65.29 MN20260030 rev 1
Clearwater Building · SAMN2024-025 $38.95 $26.34 $65.29 MN20260041 rev 1
Lake of the Woods Building · SAMN2024-049 $35.95 $26.34 $62.29 MN20260065 rev 1
Blue Earth Building · SAMN2024-017 $39.76 $22.43 $62.19 MN20260033 rev 1
Redwood Building · SAMN2024-074 $39.76 $22.43 $62.19 MN20260090 rev 1
Waseca Building · SAMN2024-091 $39.76 $22.43 $62.19 MN20260107 rev 1
Dodge Residential · SHEE0010-092 $35.61 $26.05 $61.66 MN20260025 rev 1
Olmsted Residential · SHEE0010-092 $35.61 $26.05 $61.66 MN20260025 rev 1
Wabasha Residential · SHEE0010-092 $35.61 $26.05 $61.66 MN20260025 rev 1
Benton Residential · SHEE0010-014 $35.60 $25.14 $60.74 MN20260021 rev 1
Stearns Residential · SHEE0010-014 $35.60 $25.14 $60.74 MN20260021 rev 1
Clay Building · SAMN2024-024 $37.01 $23.51 $60.52 MN20260040 rev 1
Wilkin Building · SAMN2024-094 $37.01 $23.51 $60.52 MN20260110 rev 1
Le Sueur Building · SAMN2024-050 $36.76 $22.43 $59.19 MN20260066 rev 1
Pennington Building · SAMN2024-067 $37.09 $20.97 $58.06 MN20260083 rev 1
Polk Building · SAMN2024-070 $37.09 $20.97 $58.06 MN20260086 rev 1
Red Lake Building · SAMN2024-073 $37.09 $20.97 $58.06 MN20260089 rev 1
Roseau Building · SAMN2024-078 $37.09 $20.97 $58.06 MN20260094 rev 1
Carlton Residential · SHEE0010-002 · (CARLTON, ST. LOUIS (SOUTHERN ONE-THIRD)) $33.36 $24.25 $57.61 MN20260022 rev 1
St Louis Residential · SHEE0010-002 · (CARLTON, ST. LOUIS (SOUTHERN ONE-THIRD)) $33.36 $24.25 $57.61 MN20260022 rev 1
Kittson Building · SAMN2024-045 $34.84 $20.97 $55.81 MN20260061 rev 1
Marshall Building · SAMN2024-054 $34.84 $20.97 $55.81 MN20260070 rev 1
Carlton Residential · SHEE0010-003 · (KOOCHICHING & ST. LOUIS (NORTHERN TWO-THIRDS) COUNTIES) $29.85 $24.33 $54.18 MN20260022 rev 1
St Louis Residential · SHEE0010-003 · (KOOCHICHING & ST. LOUIS (NORTHERN TWO-THIRDS) COUNTIES) $29.85 $24.33 $54.18 MN20260022 rev 1
Watonwan Building · SAMN2024-093 $45.00 $7.82 $52.82 MN20260109 rev 1
Jackson Building · SAMN2024-042 $44.00 $6.73 $50.73 MN20260058 rev 1
Nobles Building · SAMN2024-063 $44.00 $6.73 $50.73 MN20260079 rev 1
Sibley Building · SAMN2024-081 $45.00 $5.57 $50.57 MN20260097 rev 1
Martin Building · SAMN2024-055 $40.00 $7.16 $47.16 MN20260071 rev 1
Becker Building · SAMN2024-013 $34.00 $9.30 $43.30 MN20260029 rev 1
Brown Building · SAMN2024-018 $35.00 $6.59 $41.59 MN20260034 rev 1
Faribault Building · SAMN2024-032 $35.00 $6.59 $41.59 MN20260048 rev 1
Lac Qui Parle Building · SAMN2024-047 $35.00 $5.89 $40.89 MN20260063 rev 1
McLeod Building · SAMN2024-056 $35.00 $5.89 $40.89 MN20260072 rev 1
Pipestone Building · SAMN2024-069 $30.00 $7.40 $37.40 MN20260085 rev 1
Rock Building · SAMN2024-077 $30.00 $7.40 $37.40 MN20260093 rev 1
Lincoln Building · SAMN2024-051 $30.00 $4.17 $34.17 MN20260067 rev 1
Lyon Building · SAMN2024-052 $30.00 $4.17 $34.17 MN20260068 rev 1
Murray Building · SAMN2024-061 $30.00 $4.17 $34.17 MN20260077 rev 1
Cottonwood Building · SAMN2024-027 $29.00 $5.14 $34.14 MN20260043 rev 1
Norman Building · SAMN2024-064 $27.50 $6.35 $33.85 MN20260080 rev 1
Nicollet Building · SAMN2024-062 $25.00 $1.61 $26.61 MN20260078 rev 1
Pope Residential · SUMN1990-019 $16.49 $2.85 $19.34 MN20260016 rev 1
Traverse Residential · SUMN1990-019 $16.49 $2.85 $19.34 MN20260016 rev 1
Big Stone Residential · SUMN1990-011 $11.94 $2.48 $14.42 MN20260006 rev 1
Chippewa Residential · SUMN1990-012 · (EXCEPT THE EASTERN PART OF MEEKER COUNTY) $11.94 $2.48 $14.42 MN20260007 rev 1
Kandiyohi Residential · SUMN1990-012 · (EXCEPT THE EASTERN PART OF MEEKER COUNTY) $11.94 $2.48 $14.42 MN20260007 rev 1
Lac Qui Parle Residential · SUMN1990-012 · (EXCEPT THE EASTERN PART OF MEEKER COUNTY) $11.94 $2.48 $14.42 MN20260007 rev 1
Meeker Residential · SUMN1990-012 · (EXCEPT THE EASTERN PART OF MEEKER COUNTY) $11.94 $2.48 $14.42 MN20260007 rev 1
Renville Residential · SUMN1990-012 · (EXCEPT THE EASTERN PART OF MEEKER COUNTY) $11.94 $2.48 $14.42 MN20260007 rev 1
Yellow Medicine Residential · SUMN1990-012 · (EXCEPT THE EASTERN PART OF MEEKER COUNTY) $11.94 $2.48 $14.42 MN20260007 rev 1
Morrison Residential · SUMN1990-017 $12.86 $1.47 $14.33 MN20260015 rev 1
Todd Residential · SUMN1990-017 $12.86 $1.47 $14.33 MN20260015 rev 1
Becker Residential · SUMN1990-008 $11.05 $1.93 $12.98 MN20260003 rev 0
Douglas Residential · SUMN1990-015 $11.66 $1.32 $12.98 MN20260011 rev 1
Grant Residential · SUMN1990-015 $11.66 $1.32 $12.98 MN20260011 rev 1
Mahnomen Residential · SUMN1990-008 $11.05 $1.93 $12.98 MN20260003 rev 0
Norman Residential · SUMN1990-008 $11.05 $1.93 $12.98 MN20260003 rev 0
Otter Tail Residential · SUMN1990-015 $11.66 $1.32 $12.98 MN20260011 rev 1
Wadena Residential · SUMN1990-008 $11.05 $1.93 $12.98 MN20260003 rev 0
Wilkin Residential · SUMN1990-008 $11.05 $1.93 $12.98 MN20260003 rev 0
Blue Earth Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Brown Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Faribault Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Fillmore Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Freeborn Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Goodhue Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Le Sueur Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Martin Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Mower Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Nicollet Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Rice Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Steele Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Waseca Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Watonwan Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Winona Residential · SUMN1990-003 $10.14 $1.82 $11.96 MN20260001 rev 0
Lincoln Residential · SUMN1990-016 $10.25 $1.00 $11.25 MN20260014 rev 1
Lyon Residential · SUMN1990-016 $10.25 $1.00 $11.25 MN20260014 rev 1
Clearwater Residential · SUMN1990-013 $10.60 $0.20 $10.80 MN20260009 rev 1
Kittson Residential · SUMN1990-013 $10.60 $0.20 $10.80 MN20260009 rev 1
Marshall Residential · SUMN1990-013 $10.60 $0.20 $10.80 MN20260009 rev 1
Pennington Residential · SUMN1990-013 $10.60 $0.20 $10.80 MN20260009 rev 1
Red Lake Residential · SUMN1990-013 $10.60 $0.20 $10.80 MN20260009 rev 1
Roseau Residential · SUMN1990-013 $10.60 $0.20 $10.80 MN20260009 rev 1
Beltrami Residential · SUMN1990-010 $9.69 $0.00 $9.69 MN20260005 rev 0
Cass Residential · SUMN1990-010 $9.69 $0.00 $9.69 MN20260005 rev 0
Hubbard Residential · SUMN1990-010 $9.69 $0.00 $9.69 MN20260005 rev 0
Itasca Residential · SUMN1990-010 $9.69 $0.00 $9.69 MN20260005 rev 0
Stevens Residential · SUMN1990-020 $8.43 $0.45 $8.88 MN20260017 rev 1
Becker Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Beltrami Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Clearwater Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Cottonwood Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Jackson Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Kanabec Residential · SUMN1991-001 $7.25 $0.00 $7.25 MN20260012 rev 1
Mahnomen Residential · SUMN1990-009 $7.25 $0.00 $7.25 MN20260004 rev 0
Mille Lacs Residential · SUMN1991-001 $7.25 $0.00 $7.25 MN20260012 rev 1
Murray Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Nobles Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Pine Residential · SUMN1991-001 $7.25 $0.00 $7.25 MN20260012 rev 1
Pipestone Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Redwood Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1
Rock Residential · SUMN1990-014 $7.25 $0.00 $7.25 MN20260010 rev 1

Related Trades In Minnesota