SC20260040
HighwayDavis-Bacon Act general wage determination for highway construction in South Carolina.
Track SC20260040
Get an email when this wage determination gets a new modification.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Wage Rates
Grouped by classification code. Rates shown are base hourly rate plus fringe benefits.
SUSC2011-038 Effective 09/15/2011 | Trade | Rate | Fringe | Total |
|---|---|---|---|
| TRUCK DRIVER (TRACTOR HAUL TRUCK) | $16.25 | $0.00 | $16.25 |
| TRUCK DRIVER (SINGLE AXLE, INCLUDES PILOT CAR) | $12.04 | $0.00 | $12.04 |
| TRUCK DRIVER (LOWBOY TRUCK) | $14.43 | $0.00 | $14.43 |
| TRUCK DRIVER (DUMP TRUCK) | $12.00 | $0.00 | $12.00 |
| POWER EQUIPMENT OPERATOR: PAVER (COLLETON, GEORGETOWN, HAMPTON, JASPER) | $13.67 | $0.00 | $13.67 |
| POWER EQUIPMENT OPERATOR: PAVER (BEAUFORT) | $14.96 | $0.00 | $14.96 |
| POWER EQUIPMENT OPERATOR: PAVER (ALLENDALE, BAMBERG, BARNWELL, NEWBERRY, ORANGEBURG, WILLIAMSBURG) | $15.01 | $0.00 | $15.01 |
| POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE (GEORGETOWN, HAMPTON, JASPER, WILLIAMSBURG) | $17.23 | $0.00 | $17.23 |
| POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE (COLLETON) | $17.78 | $0.00 | $17.78 |
| POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE (BEAUFORT) | $15.20 | $0.00 | $15.20 |
| POWER EQUIPMENT OPERATOR: BACKHOE/EXCAVATOR/TRACKHOE (ALLENDALE, BAMBERG, BARNWELL, NEWBERRY, ORANGEBURG) | $17.56 | $0.00 | $17.56 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (TRACTOR) | $13.26 | $0.00 | $13.26 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (SCREED) | $13.01 | $0.00 | $13.01 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (ROLLER) | $12.76 | $0.00 | $12.76 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (MILLING MACHINE) | $18.83 | $0.00 | $18.83 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (MECHANIC) | $18.22 | $0.00 | $18.22 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (LOADER (FRONT END)) | $15.51 | $0.00 | $15.51 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (GRADER/BLADE) | $16.62 | $0.00 | $16.62 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (CRANE) | $16.62 | $0.00 | $16.62 |
| POWER EQUIPMENT OPERATOR: POWER EQUIPMENT OPERATOR: (BULLDOZER) | $20.12 | $0.00 | $20.12 |
| POWER EQUIPMENT OPERATOR: LABORER, TRAFFIC CONTROL-CONE SETTER (BEAUFORT, COLLETON, GEORGETOWN, HAMPTON, JASPER, WILLIAMSBURG) | $12.84 | $0.00 | $12.84 |
| POWER EQUIPMENT OPERATOR: LABORER, TRAFFIC CONTROL-CONE SETTER (ALLENDALE, BAMBER, BARNWELL, NEWBERRY, ORANGEBURG) | $12.98 | $0.00 | $12.98 |
| POWER EQUIPMENT OPERATOR: LABORER, COMMON OR GENERAL (WILLIAMSBURG) | $10.01 | $0.00 | $10.01 |
| POWER EQUIPMENT OPERATOR: LABORER, COMMON OR GENERAL (ORANGEBURG) | $12.63 | $0.00 | $12.63 |
| POWER EQUIPMENT OPERATOR: LABORER, COMMON OR GENERAL (NEWBERRY, ALLENDALE, BAMBERG, BARNWELL) | $11.82 | $0.00 | $11.82 |
| POWER EQUIPMENT OPERATOR: LABORER, COMMON OR GENERAL (GEORGETOWN, HAMPTON, JASPER) | $10.07 | $0.00 | $10.07 |
| POWER EQUIPMENT OPERATOR: LABORER, COMMON OR GENERAL (COLLETON) | $10.16 | $0.00 | $10.16 |
| POWER EQUIPMENT OPERATOR: LABORER, COMMON OR GENERAL (BEAUFORT) | $10.15 | $0.00 | $10.15 |
| POWER EQUIPMENT OPERATOR: LABORER (TRAFFIC CONTROL-FLAGGER) | $11.68 | $0.00 | $11.68 |
| POWER EQUIPMENT OPERATOR: LABORER (PIPELAYER) | $13.87 | $0.00 | $13.87 |
| POWER EQUIPMENT OPERATOR: LABORER (LUTEMAN) | $11.71 | $0.00 | $11.71 |
| POWER EQUIPMENT OPERATOR: LABORER (COLLETON) | $10.16 | $0.00 | $10.16 |
| POWER EQUIPMENT OPERATOR: LABORER (ASPHALT, INCLUDES ASPHALT DISTRIBUTOR, RAKER, SHOVERLER, AND SPREADER) | $10.96 | $0.00 | $10.96 |
| POWER EQUIPMENT OPERATOR: IRONWORKER, REINFORCING | $15.64 | $0.00 | $15.64 |
| POWER EQUIPMENT OPERATOR: CEMENT MASON/CONCRETE FINISHER | $14.11 | $0.00 | $14.11 |
| POWER EQUIPMENT OPERATOR: CARPENTER (FORM WORK ONLY) | $14.47 | $0.00 | $14.47 |
No trade rates match your search.
Modification History
| Modification | Publication Date |
|---|---|
| 0 | 01/02/2026 |
| 1 | 05/18/2026 |
Counties Covered
This wage determination applies to 11 counties in South Carolina.
Get notified when SC20260040 is modified
This determination has been revised 2 times. We'll email you when a new modification is published.
Free wage alerts plus occasional contractor resources from us and selected partners. Unsubscribe anytime. Privacy.
Data sourced from SAM.gov and updated weekly. This is an unofficial resource — always verify rates against the official wage determination before using them for bidding or compliance.